Why you need to know the International carry-on guide before travelling?
Avoid Unexpected Fees
Airlines have different size and weight limits for carry-on luggage. Exceeding these limits could result in unexpected fees for checking your bag at the last minute. Knowing the rules helps you pack efficiently and avoid extra costs.
Save Time at Security
Security regulations vary by country, and carrying restricted items can lead to delays. Liquids, batteries, and sharp objects may have different rules depending on your destination. Being informed helps you clear security faster without hassle.
Ensure a Smooth Boarding Process
Strict carry-on rules mean oversized or overweight bags might need to be checked at the gate. This can cause inconvenience, especially if your bag contains essential items. Knowing the limits ensures a stress-free boarding experience.
Keep Your Essentials with You
Lost or delayed checked baggage can be a major inconvenience. Packing within the carry-on limits ensures you keep important items like medications, electronics, and documents with you. This is especially useful for long-haul flights and layovers.
Comply with Airline and Country Regulations
Airlines and countries have specific restrictions on items like liquids and lithium batteries. Carrying prohibited items could lead to confiscation or fines. Checking the guidelines beforehand helps you avoid unnecessary trouble.
What is the standard International carry-on luggage size?
When traveling around the world, the carry-on luggage can make your journey much smoother. Most airlines follow the standard size of 22 x 14 x 9 inches (56 x 36 x 23 cm) to ensure suitcase fit easily in overhead compartments. Choosing a carry-on that meets these dimensions helps you avoid last-minute issues at the gate, such as being forced to check your luggage or struggling to find space on a full flight. Since airlines may have slight variations in their policies, it’s always best to confirm the exact requirements before you fly.
What is the weight limit for International carry-on luggage?
Keeping your carry-on within the weight limit is just as important as meeting size requirements. While some airlines have no official weight restriction, many set limits between 15 to 26 lbs (7 to 12 kg), depending on the carrier and travel class. A lighter luggage makes it easier to lift into overhead bins and reduces the risk of having to check it at the gate. Since rules vary, especially on budget airlines and international routes, it's always best to check your airline's specific policy before you fly.
What is allowed in a International carry-on luggage?
Packing the right items in your carry-on can make your trip more convenient and stress-free. Most airlines allow essentials like travel documents, electronics, medications, and a small amount of liquids (typically in containers of 3.4 ounces or 100ml, following the 3-1-1 rule). Keeping these items in your carry-on ensures you have what you need during the flight and in case of checked luggage delays. However, restrictions vary by airline and country, especially for items like batteries, sharp objects, and duty-free purchases, so it's always best to check the latest guidelines before you travel.
International Carry-on size and weight restrictions
Airline | Carry-on Size | Carry-on Weight | Personal Item Size |
Aer Lingus | 21.7 x 15.7 x 9.4 inches (55 x 40 x 24 cm) | 22 pounds (10 kg) | 10 x 13 x 8 inches (25 x 33 x 20 cm) |
Aeroflot | 21.7 x 15.7 x 9.8 inches (55 x 40 x 25 cm) | 22 pounds (10 kg) | Maximum linear dimensions 31.5 inches (80 cm) |
Air Canada | 21.7 x 15.7 x 9.1 inches (55 x 40 x 23 cm) | Undisclosed | 17 x 13 x 6 inches (43 x 33 x 16 cm) |
Air China | 21.7 x 15.7 x 7.9 inches (55 x 40 x 20 cm) | 11 pounds (5 kg) | Unspecified |
Air Europa | 21.7 x 13.8 x 9.8 inches (55 x 35 x 25 cm) | 22 pounds (10 kg) | 15.7 x 11.8 x 5.9 inches (40 x 30 x 15 cm) |
Air France | 21.7 x 13.8 x 9.8 inches (55 x 35 x 25 cm) | 26.4 pounds (12 kg) | 16 x 12 x 6 inches (40 x 30 x 15 cm) |
Air India | 21.7 x 15.7 x 7.9 inches (55 x 40 x 20 cm) | 15.4 pounds (7 kg) | 15.7 x 11.8 x 3.9 inches(40x30x10 cm) |
Air New Zealand | Maximum linear dimensions 46.5 inches (118 cm) | 15.4 pounds (7 kg) | Unspecified |
Alaska Airlines | 22 x 14 x 9 inches (55.88 x 35.56 x 22.86 cm) | Unspecified | Unspecified |
Allegiant Air | 21.7 x 15.7 x 9.8 inches (55 x 40 x 25 cm) | Unspecified | 18 x 14 x 8 inches (45 x 35 x 20 cm) |
American Airlines | 22 x 14.2 x 9.1 inches (56 x 36 x 23 cm) | Unspecified | 18 x 14 x 8 inches (45 x 35 x 20 cm) |
All Nippon Airways (ANA) | 21.7 x 15.7 x 9.8 inches (55 x 40 x 25 cm) | 22 pounds (10 kg included personal item) | Unspecified |
Asiana Airlines | 21.7 x 15.7 x 7.9 inches (55 x 40 x 20 cm) | 22 pounds (10 kg) | 15.7 × 11.8 × 7.9 inches(40 cm x 30 cm x 20 cm) |
Austrian Airlines | 21.7 x 15.7 x 9.1 inches (55 x 40 x 23 cm) | 17.6 pounds (8 kg) | 15.7 x 11.8 x 3.9 inches (40 x 30 x 10 cm) |
Avianca & TACA | 21.7 x 13.8 x 9.8 inches (55 x 35 x 25 cm) | 22 pounds (10 kg) | 18 x 14 x 10 inches (45 x 35 x 25 cm) |
British Airways | 22.0 x 17.7 x 9.8 inches (56 x 45 x 25 cm) | 51 pounds (23 kg) | 16 x 12 x 6 inches (40 x 30 x 15 cm) |
Brussels Airlines | 21.7 x 15.7 x 9.1 inches (55 x 40 x 23 cm) | 17.6 pounds (8 kg) | 15.7 x 11.8 x 3.9 inches (40 x 30 x 10 cm) |
Cathay Pacific | 22 x 14.2 x 9.1 inches (56 x 36 x 23 cm) | 15 pounds (7 kg) | Unspecified |
China Airlines | 22 x 14.2 x 9.1 inches (56 x 36 x 23 cm) | 15 pounds (7 kg) | Unspecified |
China Eastern | 21.7 x 15.7 x 7.9 inches (55 x 40 x 20 cm) | 17.6 pounds (8 kg) | Unspecified |
China Southern | 21.7 x 15.7 x 7.9 inches (55 x 40 x 20 cm) | 17.6 pounds (8 kg) | Unspecified |
Delta Air Lines | 22 x 13.8 x 9.1 inches (56 x 35 x 23 cm) | Undisclosed | Unspecified |
EasyJet | 22 x 17.7 x 9.8 inches (56 x 45 x 25 cm) | 33.1 pounds (15kg) | 17.7 x 14.2 x 11.8 inches (45 x 36 x 30 cm) |
Emirates | 21.7 x 15 x 7.9 inches (55 x 38 x 20 cm) | 15 pounds (7 kg) | 17.7 x 14.2 x 11.8 inches (45 x 36 x 30 cm) |
Etihad Airways | 22 x 14.2 x 9.1 inches (56 x 36 x 23 cm) | 15 pounds (7 kg) | 9.1 × 15.4 × 7.5 inches (23cm x 39cm x 19cm) |
EVA Air | 22 x 14.2 x 9.1 inches (56 x 36 x 23 cm) | 15 pounds (7 kg) | 15.7 x 11.8 x 3.9 inches (40 x 30 x 10 cm) |
Finnair | 21.7 x 15.7 x 9.1 inches (55 x 40 x 23 cm) | 17.5 pounds (8 kg) | 15.7 x 11.8 x 5.9 inches (40 x 30 x 15 cm) |
Frontier Airlines | 24 x 16 x 9.8 inches (61 x 40.5 x 25 cm) | 35 pounds (15.8 kg) | 14 x 18 x 8 inches (35 x 45 x 20 cm) |
Garuda Indonesia | 22 x 14.2 x 9.1 inches (56 x 36 x 23 cm) / 16.1 x 13.4 x 6.7 inches (41 x 34 x 17 cm) | 15 pounds (7 kg) | Unspecified |
Hawaiian Airlines | 22 x 14.2 x 9.1 inches (56 x 36 x 23 cm) | 25 pounds (11 kg) | Unspecified |
Hong Kong Airlines | 22 x 14.2 x 9.1 inches (56 x 36 x 23 cm) | 15 pounds (7 kg) | Unspecified |
Iberia | 22 x 15.7 x 9.8 inches (56 x 40 x 25 cm) | 22 pounds (10 kg) | 15.7 x 11.8 x 5.9 inches (40 x 30 x 15 cm) |
Icelandair | 21.7 x 15.7 x 7.9 inches (55 x 40 x 20 cm) | 22 pounds (10 kg) | 15.7 x 11.8 x 5.9 inches (40 x 30 x 15 cm) |
Japan Airlines | 21.7 x 15.7 x 9.8 inches (55 x 40 x 25 cm) | 22 pounds (10 kg) | Unspecified |
Jet2.com | 22 x 17.7 x 9.8 inches (56 x 45 x 25 cm) | 22 pounds (10 kg) | 15.7 x 11.8 x 5.9 inches (40 x 30 x 15 cm) |
JetBlue | 22 x 14.2 x 9.1 inches (56 x 36 x 23 cm) | Undisclosed | 17 x 13 x 8 inches (43 x 33 x 20 cm) |
Jetstar | 22 x 14.2 x 9.1 inches (56 x 36 x 23 cm) | 15 pounds (7 kg) | Unspecified |
KLM | 21.7 x 13.8 x 9.8 inches (55 x 35 x 25 cm) | 26 pounds (12 kg) | 15.7 x 11.8 x 5.9 inches (40 x 30 x 15 cm) |
Korean Air | 21.7 x 15.7 x 7.9 inches (55 x 40 x 20 cm) | 26 pounds (10 kg) | 15.7 x 11.8 x 5.9 inches (40 x 30 x 15 cm) |
LATAM | 21.7 x 13.8 x 9.8 inches (55 x 35 x 25) | 26 pounds (12 kg) | 17.8 x 13.8 x 7.9 inches (45 x 35 x 20 cm) |
(Last updated: February 2025)